Building on decades of proven impact shaping the futures for students, JA Inspire offers career exploration and readiness education for thousands of students. This program, coupled with in classroom lessons, helps students personally connect with potential careers suited to their talents, values and interests. Additionally, students begin to imagine what is possible and what steps they might need to take now to achieve that potential. This powerful, interactive program enables students to connect virtually with the business community while increasing their relevance of academics to real-world workforce readiness skills. As students navigate through the various career clusters, they will have the opportunity to engage with businesses by visiting exhibitor booths, saving resources, and attending webinar sessions.
Join us.
Junior Achievement of Central Carolinas prepares students to succeed in work and life. For over 65 years, Junior Achievement of Central Carolinas (JA) has been preparing scores of students to succeed in work and life. We empower students by providing them the knowledge and skills they need to manage their money and make smart academic, career, and economic choices. The foundation of all our programs is teaching students the ability to think critically.
JA’s programs focus on three key areas: money management, career readiness, and entrepreneurship. Last year, JA helped over 31,000 students, meeting them wherever and however they are learning today. Our programs help them connect what they learn in class to the real world and demonstrate how learning correlates to earning – knowledge critical to empowering today’s students to be successful, contributing members of society in the future.
JA Inspire is a career-based event filled with learning experiences that are designed by individual industry teams to align with what the industry will need from its future employees. Students learn from local businesses about skills that will be in demand when they graduate. The event is designed to transform students’ abstract ideas about work into tangible ambitions and plans.
All middle and high school students in public, private, charter, and homeschool are welcome to attend. All interested in attending must register to access the platform.
School Name | Class Code |
---|---|
Albemarle Road Middle School | NKPFB |
Alexander Graham Middle School | CJKXH |
Ashley Park PreK-8 School | D8Q1X |
Bailey Middle School | DBH9M |
Berryhill School | MAIR1 |
Carmel Middle School | 4MDDA |
Chantilly Montessori School | 6KNTA |
Charlotte East Language Academy | BBP97 |
Charlotte Mecklenburg Virtual School | C2RJH |
Charlotte-Mecklenburg Academy | 4AC5V |
Cochrane Collegiate | PRIDR |
Collinswood Language Acad. | VA5E5 |
Community House Middle School | 9LWMS |
Coulwood STEM Academy | PQ6G7 |
Crestdale Middle School | ZN349 |
Davidson K-8 School | UMEI6 |
Druid Hills Academy | 9NQFE |
Eastway Middle School | ZH4UQ |
Francis Bradley Middle School | 6MB1T |
Governors' Village STEM Academy (Upper) | Y498T |
Highland Hill Montessori | SW6W6 |
J.M. Alexander Middle School | H2JSS |
J.T. Williams Secondary Montessori School | DVJM4 |
James Martin Middle School | NHA84 |
Jay M. Robinson Middle School | YZWVK |
Kennedy Middle School | 9JR4G |
Lincoln Heights Montessori School | DL8S4 |
Marie G Davis IB World School (K-8) | 83TWP |
Martin Luther King, Jr. Middle School | 3RWW9 |
McClintock Middle School | 2VU7Y |
Metro School | L2GBK |
Mint Hill Middle School | DGMCQ |
Mountain Island Lake Academy | D2LNV |
North Academy of World Languages | V51BY |
Northeast Middle School | IA17A |
Northridge Middle School | 1RADL |
Northwest School of the Arts | PCAK6 |
Oaklawn Language Academy | ALIQC |
Piedmont Middle School | ZI765 |
Quail Hollow Middle School | N8WTP |
Randolph Middle School | II97Z |
Ranson Middle School | TKMMT |
Rea Farms STEAM Academy | FX69B |
Renaissance West STEAM Academy | TRA4D |
Ridge Road Middle School | ABAEE |
Sedgefield Middle School | QRQW9 |
Sedgefield Montessori School | MBNC1 |
South Academy of International Languages | KSES1 |
South Charlotte Middle School | DCAL1 |
Southwest Middle School | R91XZ |
Thomasboro Academy | LUAMD |
Turning Point Academy Middle School | 3LGGW |
Walter G. Byers School | R4VMC |
Whitewater Middle School | R1XJQ |
Wilson STEM Academy | RY3NX |
School Name | Class Code |
---|---|
Ardrey Kell High School | 7MI3Z |
Ballantyne Ridge High School | XJLRW |
Butler High School | AQ53J |
Cato Middle College High School | UM44X |
Central Piedmont Early College | 1WPR5 |
Charlotte Engineering Early College | IVS8Y |
Charlotte-Mecklenburg Academy | ZDWGD |
Charlotte-Mecklenburg Virtual School | HP9UV |
Cochrane Collegiate | HNLR9 |
East Meck. High School | 8MBJU |
Elbert Edwin Waddell High School | TEKLP |
Garinger High School | CMWID |
Harding Univ. High School | PDTHS |
Harper Middle College High School | 1L99P |
Hawthorne Acad. of Health Sciences | 9RQWM |
Hopewell High School | 3Y929 |
Independence High School | CIUGI |
J.T. Williams Secondary Montessori | 8ZCRC |
Julius L. Chambers High School | WLRBN |
Levine Middle College High School | 2J9ZB |
Mallard Creek High School | UQPWI |
Merancas Middle College @ CPCC | MWZYV |
Metro School | 7JIAR |
Myers Park High School | XM8J4 |
North Meck. High School | LXJWZ |
Northwest School of the Arts | VY797 |
Olympic High School | BU4KM |
Palisades High School | WPZDC |
Phillip O. Berry Acad. of Tech. | I4MGE |
Providence High School | LM919 |
Rocky River High School | M52LM |
South Meck. High School | JDMGY |
Turning Point Academy | JCVXN |
West Charlotte High School | YEFGQ |
West Meck. High School | GEN38 |
William Amos Hough High School | GAX99 |
Fill out this short form and a JA team member will connect with you shortly!